AVAILABLE DATES | DOUBLE OCCUPANCY RATES (per person) | SINGLE OCCUPANCY |
Feb 12-18, 2025 | $2,049 | $2,999 |
Mar 12-18, 2025 | $2,049 | $2,999 |
Apr 12-18, 2025 | $2,049 | $2,999 |
May 14-20, 2025 | $1,899 | $2,849 |
June 16-22 | $1,899 | $2,849 |
Jul 19-25 | $1,899 | $2,849 |
Sep 15-21 | $1,899 | $2,849 |
Sep 22-28 | $1,899 | $2,849 |
Oct 18-24 | $2,209 | $3,179 |
Nov 8-14 | $2,209 | $3,179 |
Dec 6-12 | $2,209 | $3,179 |
Dec 13-19 | $2,209 | $3,179 |
TRIP HIGHLIGHTS
Egypt is best known for ancient historical sites in a barren desert landscape. Many travelers will be surprised to find that some of the best attractions are the opposite: modern cities within a fertile river valley. Visit the pyramids, sphinx and Sahara and enjoy world cities that have grown up on the Nile River banks and the Mediterranean shoreline.
Chance to Visit the Temple of Abu Simbel